Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8841 South Crescent Drive, Miramar, FL 33025
8841 South Crescent Drive, Miramar, FL 33025
Url: http://offcampus.nova.edu/housing/property/studio-with-own-entrance/ocplrkv5nd
Phone Number: (347) 878-5346
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
Presidential Plaza | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Hollywood Hills Plaza | Walk: 15 min | Distance: 0.8 mi |
Hollywood Hills Center | Walk: 13 min | Distance: 0.7 mi |
Hollywood | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Sheridan Street | Walk: 55 min | Distance: 2.9 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 11 min | Distance: 5.7 mi |
Aventura | Drive: 11 min | Distance: 5.8 mi |
Golden Glades | Drive: 13 min | Distance: 8.7 mi |
Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 6.5 mi |
---|---|---|
Miami International | Drive: 41 min | Distance: 24.3 mi |
Broward College, South Campus | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Florida Atlantic University | Drive: 15 min | Distance: 7.2 mi |
Florida Atlantic University | Drive: 19 min | Distance: 9.2 mi |
West Lake Park/Anne Kolb Nature Center | Drive: 11 min | Distance: 5.8 mi |
---|---|---|
Miramar Pineland | Drive: 13 min | Distance: 6.1 mi |
Greynolds Park | Drive: 14 min | Distance: 7.4 mi |
Secret Woods Nature Center | Drive: 16 min | Distance: 7.7 mi |
John U. Lloyd Beach State Park | Drive: 17 min | Distance: 7.9 mi |
$2,100
Plus Fees2 Beds