Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampus.nova.edu/housing/property/private-efficiency-near-nsu-private-entrance-plantation/ocpxmhwg9n
Phone Number: (754) 802-1900

Data provided by TravelTime
Available immediately. Quiet neighborhood. Close to NSU campus.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Lister prefers to be contacted by phone.
| Plantation Marketplace | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Plantation Town Square | Walk: 10 min | Distance: 0.5 mi |
| Plantation Community Plaza | Walk: 9 min | Distance: 0.5 mi |
| Fort Lauderdale | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 6.4 mi |
| Fort Lauderdale Airport Station | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 9.9 mi |
|---|---|---|
| Miami International | Drive: 48 min | Distance: 34.3 mi |
| Nova Southeastern University | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 4.4 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.7 mi |
| Young at Art Children's Museum | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 11 min | Distance: 5.2 mi |
| Tree Tops Park | Drive: 14 min | Distance: 7.0 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 7.8 mi |
| Flamingo Gardens | Drive: 15 min | Distance: 8.2 mi |
$1,000 /Bedroom
1 Bed
3 Month Lease$1,200 /Bedroom
1 Bed
6 Month Lease