15628 Southwest 43rd Street Apt #141, Miramar, FL 33027 - 3 BR 2.5 BA Townhouse
$2,850
Plus Fees3 Beds
3300 West Rolling Hills Circle #509, Davie, FL 33328
3300 West Rolling Hills Circle #509, Davie, FL 33328
Url: http://offcampus.nova.edu/housing/property/condo-close-to-nova/ocpw7zv8wj
Phone Number: (443) 340-1912

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
Lease renewal offered
| Shoppes Of Rolling Hills | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shoppes Of Arrowhead | Walk: 20 min | Distance: 1.1 mi |
| University Square Plaza | Walk: 21 min | Distance: 1.1 mi |
| Fort Lauderdale Airport Station | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Fort Lauderdale | Drive: 18 min | Distance: 8.7 mi |
| Sheridan Street | Drive: 19 min | Distance: 9.1 mi |
| Fort Lauderdale | Drive: 20 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Miami International | Drive: 45 min | Distance: 29.1 mi |
| Nova Southeastern University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Florida Atlantic University | Walk: 34 min | Distance: 1.8 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 6.4 mi |
| Buehler Planetarium & Observatory | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Tree Tops Park | Drive: 9 min | Distance: 4.2 mi |
| Young at Art Children's Museum | Drive: 11 min | Distance: 4.8 mi |
| Flamingo Gardens | Drive: 12 min | Distance: 6.2 mi |
| Long Key Natural Area & Nature Center | Drive: 12 min | Distance: 6.5 mi |
$2,850
Plus Fees3 Beds
$5,000
Plus Fees4 Beds
12 Month Lease