Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease309 NE 169th St, North Miami Beach, FL 33162
309 NE 169th St, North Miami Beach, FL 33162
Url: http://offcampus.nova.edu/housing/property/309-ne-169th-street/wj5wmnk
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| New Garden Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| North Garden Plaza | Walk: 4 min | Distance: 0.3 mi |
| 16764-16784 NE 2nd Ave | Walk: 5 min | Distance: 0.3 mi |
| Golden Glades Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Opa-Locka Station | Drive: 10 min | Distance: 4.7 mi |
| Aventura | Drive: 10 min | Distance: 4.8 mi |
| Hollywood Amtrak Station | Drive: 11 min | Distance: 6.8 mi |
| Northside Station Rail Northbound | Drive: 15 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.0 mi |
|---|---|---|
| Miami International | Drive: 31 min | Distance: 17.3 mi |
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Saint Thomas University | Drive: 11 min | Distance: 4.8 mi |
| Barry University | Drive: 10 min | Distance: 5.0 mi |
| FIU, Biscane Bay | Drive: 13 min | Distance: 5.2 mi |
| Greynolds Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 73 min | Distance: 3.8 mi |
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 4.1 mi |
| Oleta River State Park | Drive: 13 min | Distance: 4.7 mi |
| Miramar Pineland | Drive: 12 min | Distance: 6.6 mi |
$975 /Bedroom
1 Bed
1 Month Lease