Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
250-181 181 Dr, Sunny Isles Beach, FL 33160
250-181 181 Dr, Sunny Isles Beach, FL 33160
Url: http://offcampus.nova.edu/housing/property/250-181-181-dr/nhtrxmp
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
RK Village Plaza - 180th | Sunny Isles Beach | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
RK Town Center - 170th | Sunny Isles Beach | Walk: 15 min | Distance: 0.8 mi |
Millennium Plaza | Walk: 11 min | Distance: 0.6 mi |
Aventura | Walk: 99 min | Distance: 5.2 mi |
---|---|---|
Golden Glades | Drive: 16 min | Distance: 7.1 mi |
Hollywood | Drive: 15 min | Distance: 7.8 mi |
Sheridan Street | Drive: 19 min | Distance: 9.3 mi |
Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 12.9 mi |
---|---|---|
Miami International | Drive: 42 min | Distance: 21.3 mi |
FIU, Biscane Bay | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
Johnson & Wales Univ., Miami | Drive: 12 min | Distance: 5.4 mi |
Barry University | Drive: 17 min | Distance: 7.7 mi |
Florida Atlantic University | Drive: 20 min | Distance: 8.1 mi |
Oleta River State Park | Walk: 56 min | Distance: 2.7 mi |
---|---|---|
Greynolds Park | Walk: 70 min | Distance: 3.6 mi |
Arch Creek Park & Nature Center | Drive: 10 min | Distance: 5.0 mi |
Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 5.1 mi |
West Lake Park/Anne Kolb Nature Center | Drive: 16 min | Distance: 6.7 mi |
$3,300
Plus Fees3 Beds