Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease2101 S Ocean Dr, Hollywood, FL 33019
2101 S Ocean Dr, Hollywood, FL 33019
Url: http://offcampus.nova.edu/housing/property/2101-south-ocean-dr-unit-1712/4tjfc1k
Phone Number: (440) 346-5407

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3802-3810 S Ocean Dr | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Oceanwalk Hollywood | Walk: 19 min | Distance: 1.0 mi |
| Wal-Mart Center | Walk: 28 min | Distance: 1.5 mi |
| Hollywood Amtrak Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Aventura | Drive: 11 min | Distance: 4.8 mi |
| Sheridan Street Station | Drive: 13 min | Distance: 5.8 mi |
| Fort Lauderdale Airport Station | Drive: 17 min | Distance: 8.8 mi |
| Golden Glades Station | Drive: 18 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 9.7 mi |
|---|---|---|
| Miami International | Drive: 46 min | Distance: 25.4 mi |
| Florida Atlantic University | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Broward College, South Campus | Drive: 22 min | Distance: 9.0 mi |
| FIU, Biscane Bay | Drive: 21 min | Distance: 9.2 mi |
| Art Inst. of Ft. Lauderdale | Drive: 21 min | Distance: 10.0 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Drive: 12 min | Distance: 4.6 mi |
| Greynolds Park | Drive: 14 min | Distance: 6.0 mi |
| Oleta River State Park | Drive: 20 min | Distance: 6.9 mi |
| Snyder Park | Drive: 20 min | Distance: 8.9 mi |
$4,500
5 Beds
12 Month Lease