Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month LeaseSpacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease1780 NE 191st St, Miami, FL 33179
1780 NE 191st St, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/1780-ne-191st-st/4zgpprl
Phone Number: (833) 268-3504

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Skylake Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Oasis Plaza | Walk: 10 min | Distance: 0.5 mi |
| Shoppes Of Skylake | Walk: 12 min | Distance: 0.7 mi |
| Aventura | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Golden Glades | Drive: 8 min | Distance: 4.6 mi |
| Hollywood | Drive: 9 min | Distance: 4.8 mi |
| Sheridan Street | Drive: 14 min | Distance: 7.1 mi |
| Opa-Locka | Drive: 14 min | Distance: 7.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 9.9 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 20.1 mi |
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 13 min | Distance: 5.5 mi |
| Barry University | Drive: 15 min | Distance: 7.9 mi |
| Broward College, South Campus | Drive: 19 min | Distance: 9.1 mi |
| Greynolds Park | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 5.1 mi |
| Oleta River State Park | Drive: 13 min | Distance: 5.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 5.2 mi |
| Miramar Pineland | Drive: 16 min | Distance: 8.5 mi |

$4,500
5 Beds
12 Month Lease$5,000
4 Beds
12 Month Lease