Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease20335 W Country Club Dr, Aventura, FL 33180
20335 W Country Club Dr, Aventura, FL 33180
Url: http://offcampus.nova.edu/housing/property/20335-w-country-club-dr-aventura-fl/548xs8q
Phone Number: (786) 438-4384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes of Aventura | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Aventura Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Promenade Shops | Walk: 13 min | Distance: 0.7 mi |
| Aventura | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hollywood Amtrak Station | Drive: 11 min | Distance: 5.5 mi |
| Golden Glades Station | Drive: 12 min | Distance: 6.6 mi |
| Sheridan Street Station | Drive: 14 min | Distance: 7.2 mi |
| Fort Lauderdale Airport Station | Drive: 17 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 10.7 mi |
|---|---|---|
| Miami International | Drive: 40 min | Distance: 22.2 mi |
| FIU, Biscane Bay | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 5.7 mi |
| Florida Atlantic University | Drive: 20 min | Distance: 9.5 mi |
| Broward College, South Campus | Drive: 22 min | Distance: 9.9 mi |
| Greynolds Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 5.2 mi |
| Oleta River State Park | Drive: 14 min | Distance: 5.2 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 5.4 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 15 min | Distance: 7.8 mi |
$975 /Bedroom
1 Bed
1 Month Lease