2 Bedroom / 2 Bathroom that's been recently renovated. Just a 7 minute drive to campus.
$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease1900 NE 186th Dr, North Miami Beach, FL 33179
1900 NE 186th Dr, North Miami Beach, FL 33179
Url: http://offcampus.nova.edu/housing/property/1900-ne-186th-dr/g12be0z
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Oasis Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Shoppes Of Skylake | Walk: 3 min | Distance: 0.2 mi |
| Skylake Center | Walk: 3 min | Distance: 0.2 mi |
| Aventura | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Golden Glades | Drive: 8 min | Distance: 4.5 mi |
| Hollywood | Drive: 10 min | Distance: 5.2 mi |
| Opa-Locka | Drive: 14 min | Distance: 7.4 mi |
| Sheridan Street | Drive: 15 min | Distance: 7.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.3 mi |
|---|---|---|
| Miami International | Drive: 35 min | Distance: 20.0 mi |
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 11 min | Distance: 5.0 mi |
| Saint Thomas University | Drive: 15 min | Distance: 7.2 mi |
| Barry University | Drive: 14 min | Distance: 7.7 mi |
| Greynolds Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 4.6 mi |
| Oleta River State Park | Drive: 12 min | Distance: 4.6 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 9 min | Distance: 4.7 mi |
| Miramar Pineland | Drive: 16 min | Distance: 8.3 mi |
$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease