Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4175 Castilla Circle, Fort Myers, FL 33916
4175 Castilla Circle, Fort Myers, FL 33916
Url: http://offcampus.nova.edu/housing/property/villas-at-venezia-4175-206/jkcsbe7
Phone Number: (239) 936-1320

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parkway Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Metro Plaza | Walk: 7 min | Distance: 0.4 mi |
| Sunsports Plaza | Walk: 12 min | Distance: 0.6 mi |
| Southwest Florida International | Drive: 18 min | Distance: 11.2 mi |
|---|---|---|
| Punta Gorda | Drive: 37 min | Distance: 29.9 mi |
| Hodges University, Fort Myers | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| SW Florida Coll., Ft Myers | Walk: 49 min | Distance: 2.6 mi |
| Florida Southwestern State Col | Drive: 11 min | Distance: 5.9 mi |
| Imaginarium Hands-On Museum & Aquarium | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Calusa Nature Center & Planetarium | Walk: 58 min | Distance: 3.0 mi |
| Edison and Ford Winter Estates | Walk: 69 min | Distance: 3.6 mi |
| Four Mile Cove Ecological Preserve | Drive: 12 min | Distance: 6.8 mi |
| Jaycee Park | Drive: 19 min | Distance: 9.8 mi |
$1,350
Plus Fees2 Beds