Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8101 Biscayne Blvd, Miami, FL 33138
8101 Biscayne Blvd, Miami, FL 33138
Url: http://offcampus.nova.edu/housing/property/studio-loft/j5shv36
Phone Number: (786) 510-7004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Little River Retail | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Gator 7800 | Walk: 7 min | Distance: 0.4 mi |
| 256-260 NE 79th Street | Walk: 8 min | Distance: 0.4 mi |
| Northside | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Dr. Martin Luther King Jr. Plaza | Walk: 74 min | Distance: 3.8 mi |
| Allapattah | Drive: 9 min | Distance: 4.3 mi |
| Earlington Heights | Drive: 7 min | Distance: 4.7 mi |
| School Board | Drive: 10 min | Distance: 5.6 mi |
| Eleventh Street | Drive: 9 min | Distance: 5.9 mi |
| Brownsville | Drive: 10 min | Distance: 5.9 mi |
| Museum Park Metromover Station | Drive: 10 min | Distance: 6.1 mi |
| Park West | Drive: 10 min | Distance: 6.1 mi |
| Adrienne Arsht Center | Drive: 10 min | Distance: 6.3 mi |
| Miami International | Drive: 24 min | Distance: 11.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 18.5 mi |
| Barry University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.3 mi |
| Miami Dade College, North | Drive: 11 min | Distance: 5.1 mi |
| Miami Dade College, Medical | Drive: 9 min | Distance: 5.7 mi |
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 5.2 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.2 mi |
| Miami Children's Museum | Drive: 12 min | Distance: 7.4 mi |
| Jungle Island | Drive: 12 min | Distance: 7.7 mi |
$3,000
Plus Fees2 Beds