FULLY FURNISHED Large Spacious Master and Guest Bedroom with Private Bathrooms in Pine Island
$1,200 /Bedroom
2 Beds
12 Month Lease4650 NE 1st Terrace, Fort Lauderdale, FL 33334
4650 NE 1st Terrace, Fort Lauderdale, FL 33334
Url: http://offcampus.nova.edu/housing/property/spacious-3bd-2ba-home/0z5t4j3
Phone Number: (954) 946-6250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 55 NE 44th St | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Prospect Plaza | Walk: 9 min | Distance: 0.5 mi |
| Cypress Creek | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.5 mi |
| Fort Lauderdale | Drive: 11 min | Distance: 6.4 mi |
| Pompano Beach | Drive: 13 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.3 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 36.5 mi |
| Keiser University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 9 min | Distance: 4.6 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.2 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.1 mi |
| Holiday Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.9 mi |
| Hugh Taylor Birch State Park | Drive: 13 min | Distance: 6.1 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.3 mi |
| Butterfly World | Drive: 17 min | Distance: 8.5 mi |
$1,200 /Bedroom
2 Beds
12 Month Lease