Walking Distance (0.1 mi/2 min walk to NSU medical campus) 2bd/2bath Located Across the NSU Dental
$1,686 /Bedroom
2 Beds
12 Month Lease1007 Prospect Rd, Fort Lauderdale, FL 33309
1007 Prospect Rd, Fort Lauderdale, FL 33309
Url: http://offcampus.nova.edu/housing/property/spacious-2-beds-1-bathroom-1007-prospect-rd-205-fort-lauderdale-fl/3qwybje
Phone Number: (561) 473-3664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1020-1040 W Prospect Rd | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 4401 Powerline Rd | Walk: 1 min | Distance: 0.1 mi |
| Powerline Center | Walk: 4 min | Distance: 0.2 mi |
| Cypress Creek Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.6 mi |
| Fort Lauderdale Amtrak Station | Drive: 11 min | Distance: 5.8 mi |
| Fort Lauderdale Station | Drive: 11 min | Distance: 5.9 mi |
| Pompano Beach Station | Drive: 13 min | Distance: 8.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 10.7 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 35.9 mi |
| Keiser University | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 5.0 mi |
| Broward College, North Campus | Drive: 12 min | Distance: 6.0 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.5 mi |
| Museum of Discovery and Science | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Holiday Park | Drive: 10 min | Distance: 4.7 mi |
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.5 mi |
| Fern Forest Nature Center | Drive: 13 min | Distance: 6.6 mi |
| Butterfly World | Drive: 17 min | Distance: 8.2 mi |
$1,686 /Bedroom
2 Beds
12 Month Lease