Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18525 NW 38th Ave, Miami Gardens, FL 33055
18525 NW 38th Ave, Miami Gardens, FL 33055
Url: http://offcampus.nova.edu/housing/property/northwest-38th-avenue-miami-gardens-fl-3/6j0lpyt
Phone Number: (786) 721-8581
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Honey Hill Plaza | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Miami Gardens Shopping Plaza | Walk: 19 min | Distance: 1.0 mi |
Gardens Promenade | Walk: 21 min | Distance: 1.1 mi |
Opa-Locka | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Golden Glades | Drive: 11 min | Distance: 6.3 mi |
Northside | Drive: 14 min | Distance: 7.6 mi |
Tri-Rail And Metrorail Transfer Station | Drive: 15 min | Distance: 7.8 mi |
Miami Amtrak Station | Drive: 15 min | Distance: 8.0 mi |
Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 15.3 mi |
---|---|---|
Miami International | Drive: 28 min | Distance: 16.1 mi |
Saint Thomas University | Walk: 32 min | Distance: 1.6 mi |
---|---|---|
Florida Memorial University | Walk: 41 min | Distance: 2.1 mi |
Miami Dade College, North | Drive: 12 min | Distance: 5.7 mi |
Broward College, South Campus | Drive: 14 min | Distance: 6.8 mi |
Miramar Pineland | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Greynolds Park | Drive: 18 min | Distance: 8.4 mi |
Enchanted Forest Elaine Gordon Park | Drive: 18 min | Distance: 9.4 mi |
Arch Creek Park & Nature Center | Drive: 18 min | Distance: 9.5 mi |
$4,650
Plus Fees3 Beds