Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease265 NW 190th St, Miami Gardens, FL 33169
265 NW 190th St, Miami Gardens, FL 33169
Url: http://offcampus.nova.edu/housing/property/northwest-190th-street-miami-gardens-fl-33169-4-br-2-ba-detached-house/x8y2w5q
Phone Number: (786) 383-5634

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 18978-18982 NW 2nd Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 19301 NW 2nd Ave | Walk: 5 min | Distance: 0.3 mi |
| 19321-19337 NW 2nd Ave | Walk: 6 min | Distance: 0.3 mi |
| Golden Glades Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Aventura | Drive: 8 min | Distance: 4.8 mi |
| Opa-Locka Station | Drive: 10 min | Distance: 5.3 mi |
| Hollywood Amtrak Station | Drive: 11 min | Distance: 6.8 mi |
| Sheridan Street Station | Drive: 14 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.0 mi |
|---|---|---|
| Miami International | Drive: 31 min | Distance: 17.9 mi |
| Saint Thomas University | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Florida Memorial University | Drive: 11 min | Distance: 5.9 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 6.3 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 6.7 mi |
| Greynolds Park | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Miramar Pineland | Drive: 9 min | Distance: 5.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 12 min | Distance: 5.9 mi |
| Arch Creek Park & Nature Center | Drive: 12 min | Distance: 6.0 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.6 mi |
$4,500
5 Beds
12 Month Lease