Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease377 NE 208th Terrace, Miami, FL 33179
377 NE 208th Terrace, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/northeast-208th-terrace-miami-fl-33179-3-br-3-ba-townhouse/q20eycy
Phone Number: (786) 301-0737

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| RK California Club | North Miami | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| County Line Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| 441 Plaza | Walk: 31 min | Distance: 1.6 mi |
| Aventura | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Golden Glades | Drive: 11 min | Distance: 5.5 mi |
| Hollywood | Drive: 12 min | Distance: 6.2 mi |
| Sheridan Street | Drive: 16 min | Distance: 6.4 mi |
| Opa-Locka | Drive: 17 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.3 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 21.1 mi |
| Broward College, South Campus | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| Saint Thomas University | Drive: 17 min | Distance: 8.0 mi |
| FIU, Biscane Bay | Drive: 20 min | Distance: 8.9 mi |
| Johnson & Wales Univ., Miami | Drive: 18 min | Distance: 8.9 mi |
| Miramar Pineland | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Greynolds Park | Drive: 13 min | Distance: 5.7 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 8.4 mi |
| Oleta River State Park | Drive: 20 min | Distance: 8.4 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.5 mi |
$4,500
5 Beds
12 Month Lease