5690 Tomoka Dr, Pine Castle, FL 32839
5690 Tomoka Dr, Pine Castle, FL 32839
Url: http://offcampus.nova.edu/housing/property/m56901/0djd9g3
Phone Number: (321) 320-6112
Data provided by TravelTime
179.7 miles to NSU Main
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Central Park Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Progress Plaza III | Walk: 19 min | Distance: 1.0 mi |
| Lancaster Crossings | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Sand Lake Road | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 9 min | Distance: 4.6 mi |
| Orlando | Drive: 9 min | Distance: 4.6 mi |
| Church Street | Drive: 11 min | Distance: 5.3 mi |
| Lynx Central | Drive: 12 min | Distance: 6.1 mi |
Airports
| Orlando International | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 32.1 mi |
Colleges and Universities Nearby
| Everest Univ., South Orlando | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Valencia College, Downtown | Drive: 12 min | Distance: 5.4 mi |
| University of Central Florida | Drive: 11 min | Distance: 5.5 mi |
| University of Central Florida | Drive: 13 min | Distance: 6.0 mi |
Parks and Recreation
| Cypress Grove Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Clear Lake Park | Walk: 66 min | Distance: 3.4 mi |
| Lorna Doone Park | Drive: 9 min | Distance: 4.8 mi |
| Fort Gatlin Recreation Complex | Drive: 12 min | Distance: 5.2 mi |
| Delaney Park | Drive: 11 min | Distance: 5.2 mi |


