926-916 Eaverson St, Jacksonville, FL 32204
926-916 Eaverson St, Jacksonville, FL 32204
Url: http://offcampus.nova.edu/housing/property/eaverson/cqll6yd
Phone Number: (407) 691-0505
Data provided by TravelTime
200+ miles to NSU Main
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1289 Kings Rd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1492 Kings Rd | Walk: 11 min | Distance: 0.6 mi |
| The Oaks at Durkeeville | Walk: 12 min | Distance: 0.6 mi |
Transit / Subway
| Convention Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Jefferson Street | Walk: 20 min | Distance: 1.1 mi |
| Rosa L. Parks/Fccj | Walk: 19 min | Distance: 1.0 mi |
| Hemming Plaza | Walk: 23 min | Distance: 1.2 mi |
| Central | Walk: 25 min | Distance: 1.3 mi |
| Jacksonville | Walk: 153 min | Distance: 8.0 mi |
Airports
| Jacksonville International | Drive: 22 min | Distance: 14.4 mi |
|---|
Colleges and Universities Nearby
| Fla. State Coll. Jacksonville | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| UF College of Pharmacy | Walk: 22 min | Distance: 1.2 mi |
| Jacksonville University | Drive: 15 min | Distance: 6.7 mi |
| FSCJ North Campus | Drive: 19 min | Distance: 9.3 mi |
Parks and Recreation
| Jessie Ball DuPont Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| The Cummer Museum of Art and Gardens | Walk: 37 min | Distance: 1.9 mi |
| Bulls Bay Preserve | Walk: 37 min | Distance: 2.0 mi |
| MOSH - Museum of Science & History | Walk: 40 min | Distance: 2.1 mi |
| North Shore Park | Drive: 9 min | Distance: 5.4 mi |


