Modern Furnished 3-BR Near NSU -Student rooms from $950, Walk to Campus
$950 - $1,190 /Bedroom
3 Beds
12 Month LeaseUrl: http://offcampus.nova.edu/housing/property/apartment-right-in-front-of-nsu/ocp1e9swh5
Phone Number: (904) 314-1648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Shoppes Of Rolling Hills | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shoppes Of Arrowhead | Walk: 17 min | Distance: 0.9 mi |
| Nova Plaza | Walk: 21 min | Distance: 1.1 mi |
| Fort Lauderdale Airport Station | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 18 min | Distance: 8.5 mi |
| Fort Lauderdale | Drive: 19 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Miami International | Drive: 46 min | Distance: 30.5 mi |
| Nova Southeastern University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Florida Atlantic University | Walk: 30 min | Distance: 1.6 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 6.9 mi |
| Buehler Planetarium & Observatory | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Tree Tops Park | Drive: 10 min | Distance: 4.4 mi |
| Young at Art Children's Museum | Drive: 11 min | Distance: 4.6 mi |
| Flamingo Gardens | Drive: 13 min | Distance: 6.4 mi |
| Long Key Natural Area & Nature Center | Drive: 13 min | Distance: 6.7 mi |
$950 - $1,190 /Bedroom
3 Beds
12 Month Lease