Furnished Bedroom + Office in renovated Davie/Plantation Townhouse. Utilities & Biweekly Clean incl
$1,350 /Bedroom
1 Bed
12 Month LeaseSpacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease901 N Birch Rd, Fort Lauderdale, FL 33304
901 N Birch Rd, Fort Lauderdale, FL 33304
Url: http://offcampus.nova.edu/housing/property/901-n-birch-rd-fort-lauderdale-fl/wjj5bcl
Phone Number: (586) 800-4151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Galleria Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Galleria | Walk: 18 min | Distance: 0.9 mi |
| 901 NE 20th Ave | Walk: 21 min | Distance: 1.1 mi |
| Fort Lauderdale | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Fort Lauderdale Amtrak Station | Drive: 14 min | Distance: 6.0 mi |
| Fort Lauderdale Station | Drive: 15 min | Distance: 6.1 mi |
| Cypress Creek Station | Drive: 16 min | Distance: 7.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 10.9 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 36.1 mi |
| Florida Atlantic University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 71 min | Distance: 3.7 mi |
| Keiser University | Drive: 15 min | Distance: 7.0 mi |
| Hugh Taylor Birch State Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Holiday Park | Walk: 40 min | Distance: 2.1 mi |
| Museum of Discovery and Science | Walk: 71 min | Distance: 3.7 mi |
| Snyder Park | Drive: 15 min | Distance: 6.5 mi |
$1,350 /Bedroom
1 Bed
12 Month Lease$4,500
5 Beds
12 Month Lease