Master Bedroom-University Parc Condo (L1) - 3 Bedroom/2 Bedroom Unit: Fully Furnished
$1,150 /Bedroom
3 Beds
12 Month Lease8901 S Hollybrook Blvd, Pembroke Pines, FL 33025
8901 S Hollybrook Blvd, Pembroke Pines, FL 33025
Url: http://offcampus.nova.edu/housing/property/8901-s-hollybrook-boulevard-unit-206/nkw96pq
Phone Number: (754) 757-2366

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pembroke Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Tanglewood Plaza | Walk: 17 min | Distance: 0.9 mi |
| Tanglewood Center | Walk: 19 min | Distance: 1.0 mi |
| Hollywood Amtrak Station | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Opa-Locka Station | Drive: 15 min | Distance: 7.9 mi |
| Sheridan Street Station | Drive: 17 min | Distance: 8.3 mi |
| Golden Glades Station | Drive: 16 min | Distance: 9.3 mi |
| Fort Lauderdale Airport Station | Drive: 19 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 20.6 mi |
| Broward College, South Campus | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Saint Thomas University | Drive: 12 min | Distance: 6.1 mi |
| Nova Southeastern University | Drive: 13 min | Distance: 6.6 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.0 mi |
| Miramar Pineland | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Tree Tops Park | Drive: 13 min | Distance: 6.5 mi |
| Buehler Planetarium & Observatory | Drive: 15 min | Distance: 7.1 mi |
| Flamingo Gardens | Drive: 16 min | Distance: 8.4 mi |
| Long Key Natural Area & Nature Center | Drive: 16 min | Distance: 8.7 mi |
$1,150 /Bedroom
3 Beds
12 Month Lease