3453 Northwest 44th Street Apt #105, Lauderdale Lakes, FL 33309 - 2 BR 2 BA condo
$2,000
Plus Fees2 Beds
837 NW 41st St, Fort Lauderdale, FL 33309
837 NW 41st St, Fort Lauderdale, FL 33309
Url: http://offcampus.nova.edu/housing/property/837-nw-41st-st/q4nypry
Phone Number: (754) 289-8569

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Powerline Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Prospect Plaza | Walk: 10 min | Distance: 0.6 mi |
| Palm Key Plaza | Walk: 6 min | Distance: 0.3 mi |
| Cypress Creek | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.3 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 5.9 mi |
| Pompano Beach | Drive: 14 min | Distance: 8.3 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.8 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 36.0 mi |
| Keiser University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Florida Atlantic University | Drive: 9 min | Distance: 4.5 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.4 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.0 mi |
| Holiday Park | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.7 mi |
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 5.9 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.4 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 8.1 mi |
$2,000
Plus Fees2 Beds