Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease829 NE 191st St, Miami, FL 33179
829 NE 191st St, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/829-ne-191st-st/2lrszz8
Phone Number: (754) 354-0277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ives Dairy Crossing | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| RK California Club | North Miami | Walk: 24 min | Distance: 1.2 mi |
| Shops at Skylake | Drive: 13 min | Distance: 5.0 mi |
| Aventura | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Golden Glades | Drive: 9 min | Distance: 4.5 mi |
| Hollywood | Drive: 13 min | Distance: 6.5 mi |
| Opa-Locka | Drive: 16 min | Distance: 7.4 mi |
| Sheridan Street | Drive: 18 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 11.6 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 20.0 mi |
| Saint Thomas University | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Broward College, South Campus | Drive: 17 min | Distance: 7.3 mi |
| FIU, Biscane Bay | Drive: 20 min | Distance: 9.2 mi |
| Johnson & Wales Univ., Miami | Drive: 19 min | Distance: 9.2 mi |
| Greynolds Park | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Miramar Pineland | Drive: 13 min | Distance: 6.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 18 min | Distance: 7.5 mi |
| Arch Creek Park & Nature Center | Drive: 18 min | Distance: 8.8 mi |
| Oleta River State Park | Drive: 21 min | Distance: 8.8 mi |
$5,000
4 Beds
12 Month Lease