Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8131 Vineland Oaks Blvd, Orlando, FL 32835
8131 Vineland Oaks Blvd, Orlando, FL 32835
Url: http://offcampus.nova.edu/housing/property/8131-vineland-oaks-blvd/86n11j3
Phone Number: (407) 258-2448
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
West Colonial Center | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Good Homes Plaza | Walk: 36 min | Distance: 1.9 mi |
Shoppes of West Oaks | Walk: 35 min | Distance: 1.8 mi |
Church Street | Drive: 15 min | Distance: 9.5 mi |
---|---|---|
Orlando Health/Amtrak | Drive: 15 min | Distance: 9.6 mi |
Orlando | Drive: 15 min | Distance: 9.7 mi |
Orlando International | Drive: 31 min | Distance: 22.1 mi |
---|---|---|
Orlando Sanford International | Drive: 46 min | Distance: 36.1 mi |
Valencia C.C., West Campus | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
University of Central Florida | Drive: 15 min | Distance: 9.5 mi |
Valencia C.C., Downtown Center | Drive: 15 min | Distance: 9.6 mi |
Silver Star Community Park | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Orlo Vista Park | Walk: 55 min | Distance: 2.9 mi |
Bill Frederick Park | Walk: 68 min | Distance: 3.5 mi |
George Bailey Park | Drive: 10 min | Distance: 4.2 mi |
Shadow Bay Park | Drive: 12 min | Distance: 5.8 mi |
$1,700
Plus Fees2 Beds