Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease7830 NW 6th St, Pembroke Pines, FL 33024
7830 NW 6th St, Pembroke Pines, FL 33024
Url: http://offcampus.nova.edu/housing/property/7830-northwest-6th-street-pembroke-pines-fl-33024-2-br-2-ba-condo/60fkk9r
Phone Number: (305) 988-2968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| University Village Shopping | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| College Plaza | Walk: 11 min | Distance: 0.6 mi |
| 7743-7759 Johnson St | Walk: 14 min | Distance: 0.7 mi |
| Hollywood Amtrak Station | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Sheridan Street Station | Drive: 14 min | Distance: 6.8 mi |
| Fort Lauderdale Airport Station | Drive: 17 min | Distance: 8.2 mi |
| Golden Glades Station | Drive: 16 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 24.5 mi |
| Broward College, South Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Nova Southeastern University | Drive: 11 min | Distance: 5.4 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 5.8 mi |
| Saint Thomas University | Drive: 15 min | Distance: 7.4 mi |
| Miramar Pineland | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 12 min | Distance: 5.5 mi |
| Tree Tops Park | Drive: 14 min | Distance: 6.6 mi |
| Flamingo Gardens | Drive: 16 min | Distance: 8.7 mi |
| Long Key Natural Area & Nature Center | Drive: 16 min | Distance: 9.0 mi |
$4,500
5 Beds
12 Month Lease