Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month LeaseSpacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease740 NW 178th Terrace, Miami, FL 33169
740 NW 178th Terrace, Miami, FL 33169
Url: http://offcampus.nova.edu/housing/property/740-nw-178th-terrace/f98twtv
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bilu Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Norwood Shopping Center West | Walk: 8 min | Distance: 0.5 mi |
| Miami Gardens Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Golden Glades | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Opa-Locka | Drive: 10 min | Distance: 5.0 mi |
| Aventura | Drive: 11 min | Distance: 5.6 mi |
| Hollywood | Drive: 13 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.8 mi |
|---|---|---|
| Miami International | Drive: 32 min | Distance: 17.6 mi |
| Saint Thomas University | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Florida Memorial University | Drive: 10 min | Distance: 5.2 mi |
| Barry University | Drive: 11 min | Distance: 5.4 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 7.1 mi |
| Miramar Pineland | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Greynolds Park | Drive: 12 min | Distance: 5.3 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 12 min | Distance: 6.3 mi |
| Arch Creek Park & Nature Center | Drive: 12 min | Distance: 6.4 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.0 mi |
$4,500
5 Beds
12 Month Lease$5,000
4 Beds
12 Month Lease