Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6713 NW 188th Terrace, Hialeah, FL 33015
6713 NW 188th Terrace, Hialeah, FL 33015
Url: http://offcampus.nova.edu/housing/property/6713-nw-188th-terrace/zxnt8vz
Phone Number: (305) 988-6922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Country Club Plaza North | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Country Club Plaza | Walk: 10 min | Distance: 0.5 mi |
| Vista Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Opa-Locka | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Palmetto | Drive: 15 min | Distance: 8.7 mi |
| Golden Glades | Drive: 15 min | Distance: 9.3 mi |
| Okeechobee | Drive: 17 min | Distance: 9.4 mi |
| Miami International | Drive: 25 min | Distance: 13.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 18.0 mi |
| Florida Memorial University | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Saint Thomas University | Drive: 10 min | Distance: 5.0 mi |
| Miami Dade College, Hialeah | Drive: 12 min | Distance: 7.1 mi |
| Florida National College | Drive: 13 min | Distance: 7.1 mi |
| Miramar Pineland | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Flamingo Gardens | Drive: 18 min | Distance: 9.4 mi |
| Long Key Natural Area & Nature Center | Drive: 18 min | Distance: 9.7 mi |
$4,500
Plus Fees5 Beds
12 Month Lease$5,000
Plus Fees4 Beds
12 Month Lease