Walking Distance (0.1 mi/2 min walk to NSU medical campus) 2bd/2bath Located Across the NSU Dental
$1,686 /Bedroom
2 Beds
12 Month Lease6328 SW 20th St, Miramar, FL 33023
6328 SW 20th St, Miramar, FL 33023
Url: http://offcampus.nova.edu/housing/property/6328-sw-20th-st-0/14ps1l6
Phone Number: (347) 299-1420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6316-6326 Pembroke Rd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 6314 Pembroke Rd | Walk: 5 min | Distance: 0.3 mi |
| La Mar Plaza | Walk: 4 min | Distance: 0.3 mi |
| Hollywood Amtrak Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Golden Glades Station | Drive: 11 min | Distance: 5.7 mi |
| Sheridan Street Station | Drive: 12 min | Distance: 6.0 mi |
| Aventura | Drive: 13 min | Distance: 6.8 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 24.8 mi |
| Broward College, South Campus | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Saint Thomas University | Drive: 16 min | Distance: 7.6 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.4 mi |
| Florida Memorial University | Drive: 18 min | Distance: 8.7 mi |
| Miramar Pineland | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 15 min | Distance: 8.2 mi |
| Greynolds Park | Drive: 17 min | Distance: 8.4 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 16 min | Distance: 8.6 mi |
| Tree Tops Park | Drive: 20 min | Distance: 9.9 mi |
$1,686 /Bedroom
2 Beds
12 Month Lease