Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
61 Collins Ave, Miami Beach, FL 33139
61 Collins Ave, Miami Beach, FL 33139
Url: http://offcampus.nova.edu/housing/property/61-collins-ave/dglqddh
Phone Number: (954) 270-3718
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Ave Properties | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
The Gateway to Miami Beach | Walk: 11 min | Distance: 0.6 mi |
Shoppes of Fifth & Alton | Walk: 12 min | Distance: 0.7 mi |
Museum Park Metromover Station | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
College/Bayside | Drive: 10 min | Distance: 5.0 mi |
First Street | Drive: 10 min | Distance: 5.1 mi |
Historic Overtown/Lyric Theatre | Drive: 11 min | Distance: 5.1 mi |
Miami | Drive: 11 min | Distance: 5.1 mi |
Bayfront Park | Drive: 11 min | Distance: 5.2 mi |
Miamicentral Station | Drive: 11 min | Distance: 5.2 mi |
Knight Center | Drive: 11 min | Distance: 5.4 mi |
Government Center | Drive: 12 min | Distance: 5.4 mi |
Brickell (Metrorail) | Drive: 14 min | Distance: 6.2 mi |
Miami International | Drive: 29 min | Distance: 15.4 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 27.1 mi |
AI Miami | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Miami Dade College, Wolfson | Drive: 11 min | Distance: 5.4 mi |
Miami Dade College, Medical | Drive: 13 min | Distance: 6.3 mi |
Jungle Island | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Miami Children's Museum | Walk: 79 min | Distance: 4.1 mi |
$2,800
Plus Fees3 Beds