Private Efficiency near NSU - Private Entrance - Plantation
$1,200
Studio
6 Month LeaseImmaculate/All Included/Super Fast Internet/Streaming/Private Entrance & Parking>Terrace Dining
$1,485
Studio
1 Month Lease5830 NE 14th Rd, Fort Lauderdale, FL 33334
5830 NE 14th Rd, Fort Lauderdale, FL 33334
Url: http://offcampus.nova.edu/housing/property/5830-ne-14th-rd/dzt257j
Phone Number: (561) 464-4406

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pinecrest Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 62nd Street Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cypress View Plaza | Walk: 14 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Pompano Beach | Drive: 13 min | Distance: 7.0 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.5 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 9.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.4 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 38.6 mi |
| Keiser University | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 14 min | Distance: 6.6 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 7.5 mi |
| Holiday Park | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 15 min | Distance: 6.8 mi |
| Fern Forest Nature Center | Drive: 16 min | Distance: 7.6 mi |
| Butterfly World | Drive: 18 min | Distance: 8.8 mi |
| Museum of Discovery and Science | Drive: 15 min | Distance: 9.1 mi |
$1,200
Studio
6 Month Lease$1,485
Studio
1 Month Lease