Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease5742 Garfield St, Hollywood, FL 33021
5742 Garfield St, Hollywood, FL 33021
Url: http://offcampus.nova.edu/housing/property/5742-garfield-street-unit-2/vvgdz8d
Phone Number: (754) 266-3566

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5740-5758 Johnson St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 5811-5819 Johnson St | Walk: 5 min | Distance: 0.3 mi |
| 5632-5636 Johnson St | Walk: 6 min | Distance: 0.3 mi |
| Hollywood Amtrak Station | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Sheridan Street Station | Walk: 62 min | Distance: 3.3 mi |
| Fort Lauderdale Airport Station | Drive: 12 min | Distance: 5.9 mi |
| Golden Glades Station | Drive: 13 min | Distance: 7.4 mi |
| Aventura | Drive: 15 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Miami International | Drive: 40 min | Distance: 27.1 mi |
| Broward College, South Campus | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 6.2 mi |
| Nova Southeastern University | Drive: 15 min | Distance: 7.6 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 7.8 mi |
| Miramar Pineland | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 12 min | Distance: 6.0 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 12 min | Distance: 6.1 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 6.8 mi |
| Snyder Park | Drive: 18 min | Distance: 8.7 mi |

$5,000
4 Beds
12 Month Lease