Master Bedroom-University Parc Condo (L1) - 3 Bedroom/2 Bedroom Unit: Fully Furnished
$925 - $1,085 /Bedroom
3 Beds
12 Month Lease5655 NE 5th Terrace, Fort Lauderdale, FL 33334
5655 NE 5th Terrace, Fort Lauderdale, FL 33334
Url: http://offcampus.nova.edu/housing/property/5655-ne-5th-terrace/shb8y97
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 62nd Street Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Pinecrest Square | Walk: 15 min | Distance: 0.8 mi |
| Northridge Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Cypress Creek | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 5.7 mi |
| Pompano Beach | Drive: 12 min | Distance: 6.4 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 7.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.0 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 37.2 mi |
| Keiser University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.8 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 5.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 8.4 mi |
| Holiday Park | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.1 mi |
| Hugh Taylor Birch State Park | Drive: 15 min | Distance: 6.7 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 6.9 mi |
| Butterfly World | Drive: 17 min | Distance: 8.1 mi |
$925 - $1,085 /Bedroom
3 Beds
12 Month Lease