Walking Distance (0.1 mi/2 min walk to NSU medical campus) 2bd/2bath Located Across the NSU Dental
$1,686 /Bedroom
2 Beds
12 Month Lease542 SW 19th Ter, Fort Lauderdale, FL 33312
542 SW 19th Ter, Fort Lauderdale, FL 33312
Url: http://offcampus.nova.edu/housing/property/542-sw-19th-ter-townhouse-542/mgf38sk
Phone Number: (347) 299-1420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| RK Riverbend Marketplace/Fort Lauderdale | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 27th Avenue Plaza | Walk: 30 min | Distance: 1.6 mi |
| 665 SW 27th Ave | Walk: 38 min | Distance: 2.0 mi |
| Fort Lauderdale Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Fort Lauderdale Amtrak Station | Walk: 25 min | Distance: 1.3 mi |
| Fort Lauderdale | Walk: 37 min | Distance: 2.0 mi |
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 5.2 mi |
| Sheridan Street Station | Drive: 12 min | Distance: 6.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Miami International | Drive: 50 min | Distance: 31.3 mi |
| Florida Atlantic University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 69 min | Distance: 3.6 mi |
| Keiser University | Drive: 12 min | Distance: 6.7 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.3 mi |
| Museum of Discovery and Science | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Secret Woods Nature Center | Walk: 84 min | Distance: 4.4 mi |
| Snyder Park | Walk: 67 min | Distance: 3.5 mi |
| Holiday Park | Walk: 66 min | Distance: 3.4 mi |
| Hugh Taylor Birch State Park | Drive: 13 min | Distance: 5.8 mi |
$1,686 /Bedroom
2 Beds
12 Month Lease