Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4855 Palmbrooke Cir, West Palm Beach, FL 33417
4855 Palmbrooke Cir, West Palm Beach, FL 33417
Url: http://offcampus.nova.edu/housing/property/4855-palmbrooke-cir/mp4z38h
Phone Number: (786) 315-0430

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Wind Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| North Village Square | Walk: 30 min | Distance: 1.6 mi |
| Paradise Place | Walk: 35 min | Distance: 1.8 mi |
| Mangonia Park | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| West Palm Beach | Drive: 13 min | Distance: 7.5 mi |
| West Palm Beach | Drive: 15 min | Distance: 7.9 mi |
| Palm Beach International | Drive: 15 min | Distance: 6.5 mi |
|---|
| Palm Beach Atlantic University | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Palm Beach State College | Drive: 18 min | Distance: 9.1 mi |
| Mounts Botanical Garden | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Grassy Waters Preserve | Drive: 12 min | Distance: 7.1 mi |
| Kravis Center for the Performing Arts | Drive: 13 min | Distance: 7.4 mi |
| Four Arts Gardens | Drive: 16 min | Distance: 8.4 mi |
| Pine Jog Environmental Education Center | Drive: 17 min | Distance: 8.5 mi |
$2,850
Plus Fees2 Beds