Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4701 SW 104th Ct, Miami, FL 33165
4701 SW 104th Ct, Miami, FL 33165
Url: http://offcampus.nova.edu/housing/property/4701-sw-104th-ct/wr33syl
Phone Number: (786) 376-9150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westwood Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Bird 107 Plaza | Walk: 18 min | Distance: 1.0 mi |
| Plaza Linda | Walk: 18 min | Distance: 1.0 mi |
| Dadeland North | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Dadeland South | Drive: 12 min | Distance: 6.2 mi |
| South Miami | Drive: 13 min | Distance: 6.5 mi |
| University | Drive: 15 min | Distance: 6.8 mi |
| Douglas Road | Drive: 17 min | Distance: 7.8 mi |
| Miami International | Drive: 22 min | Distance: 10.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 48 min | Distance: 36.8 mi |
| FIU, Modesto Maidique | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Miami Dade College, Kendall | Drive: 10 min | Distance: 4.4 mi |
| Univ. of Miami, Coral Gables | Drive: 16 min | Distance: 6.9 mi |
| Miami Dade College, West | Drive: 13 min | Distance: 7.7 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Gifford Arboretum | Drive: 13 min | Distance: 6.1 mi |
| Fairchild Tropical Botanic Garden | Drive: 22 min | Distance: 9.6 mi |
| Montgomery Botanical Center | Drive: 19 min | Distance: 9.6 mi |
| Matheson Hammock Park and Beach | Drive: 24 min | Distance: 9.9 mi |
$2,800
Plus Fees3 Beds