Furnished 1BR, private bath, Study Room. Shared kitchen, light cooking. Laundry. 35 min to campus.
$1,100
1 Bed
12 Month Lease4552 NW 185th St, Miami Gardens, FL 33055
4552 NW 185th St, Miami Gardens, FL 33055
Url: http://offcampus.nova.edu/housing/property/4552-nw-185th-st-miami-gardens-fl/vp0ybld
Phone Number: (954) 300-1656

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Market Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Miami Gardens Shopping Plaza | Walk: 9 min | Distance: 0.5 mi |
| Gardens of Miami Center | Walk: 10 min | Distance: 0.5 mi |
| Opa-Locka Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Golden Glades Station | Drive: 12 min | Distance: 7.5 mi |
| Northside Station Rail Northbound | Drive: 17 min | Distance: 8.5 mi |
| Metrorail Transfer Station | Drive: 17 min | Distance: 8.5 mi |
| Miami Amtrak Station | Drive: 18 min | Distance: 8.7 mi |
| Miami International | Drive: 27 min | Distance: 15.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 16.3 mi |
| Florida Memorial University | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Saint Thomas University | Walk: 48 min | Distance: 2.5 mi |
| Miami Dade College, North | Drive: 14 min | Distance: 6.4 mi |
| Broward College, South Campus | Drive: 15 min | Distance: 7.8 mi |
| Miramar Pineland | Drive: 9 min | Distance: 4.9 mi |
|---|
$1,100
1 Bed
12 Month Lease