Sundance at Davie, across from NOVA University. Closest Condo to University
$2,300
2 Beds
12 Month LeaseSpacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease4400 SW 36th St, West Park, FL 33023
4400 SW 36th St, West Park, FL 33023
Url: http://offcampus.nova.edu/housing/property/4400-sw-36th-st/ly294mf
Phone Number: (786) 408-3499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lake Forest Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Countyline Plaza | Walk: 11 min | Distance: 0.6 mi |
| Hallandale Plaza | Walk: 16 min | Distance: 0.8 mi |
| Aventura | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Hollywood | Walk: 69 min | Distance: 3.6 mi |
| Sheridan Street | Drive: 13 min | Distance: 4.9 mi |
| Golden Glades | Drive: 11 min | Distance: 5.4 mi |
| Fort Lauderdale Airport Station | Drive: 15 min | Distance: 8.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 20.9 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Saint Thomas University | Drive: 17 min | Distance: 7.9 mi |
| FIU, Biscane Bay | Drive: 19 min | Distance: 8.4 mi |
| Johnson & Wales Univ., Miami | Drive: 17 min | Distance: 8.4 mi |
| Miramar Pineland | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Greynolds Park | Drive: 12 min | Distance: 5.2 mi |
| Arch Creek Park & Nature Center | Drive: 16 min | Distance: 7.9 mi |
| Oleta River State Park | Drive: 19 min | Distance: 7.9 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 16 min | Distance: 8.1 mi |
$2,300
2 Beds
12 Month Lease$4,500
5 Beds
12 Month Lease