Luxurious 2/2 Complete Reno Steps from NSU – Available Aug 1 (All-Inclusive!)
$2,400
2 Beds
12 Month Lease4100 SW 64th Ave, Davie, FL 33314
4100 SW 64th Ave, Davie, FL 33314
Url: http://offcampus.nova.edu/housing/property/4100-sw-64th-ave/zq3504z
Phone Number: (954) 417-7764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Country Roads Shoppes | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Carriage Hills Plaza | Walk: 6 min | Distance: 0.3 mi |
| Davie Plaza | Walk: 6 min | Distance: 0.3 mi |
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Sheridan Street | Drive: 12 min | Distance: 5.5 mi |
| Hollywood | Drive: 13 min | Distance: 7.2 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Miami International | Drive: 41 min | Distance: 27.0 mi |
| Broward College, South Campus | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Florida Atlantic University | Walk: 54 min | Distance: 2.8 mi |
| Nova Southeastern University | Drive: 9 min | Distance: 4.5 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.0 mi |
| Buehler Planetarium & Observatory | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Miramar Pineland | Drive: 10 min | Distance: 5.4 mi |
| Tree Tops Park | Drive: 11 min | Distance: 5.7 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 6.3 mi |
| Flamingo Gardens | Drive: 14 min | Distance: 7.7 mi |
$2,400
2 Beds
12 Month Lease