Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4055 Rocky Shores Dr, Tampa, FL 33634
4055 Rocky Shores Dr, Tampa, FL 33634
Url: http://offcampus.nova.edu/housing/property/4055-rocky-shores-dr/6kwv26s
Phone Number: (813) 285-4989

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Gate Plaza | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Ambassador Plaza | Walk: 39 min | Distance: 2.0 mi |
| Jasmine Plaza | Walk: 40 min | Distance: 2.1 mi |
| Skyconnect Economy Parking Station | Walk: 89 min | Distance: 4.6 mi |
|---|---|---|
| Skyconnect Rental Car Facility Station | Walk: 85 min | Distance: 4.4 mi |
| Skyconnect Passenger Terminal Station | Drive: 12 min | Distance: 4.6 mi |
| Whiting Street Station (#11) | Drive: 15 min | Distance: 9.0 mi |
| Tampa | Drive: 16 min | Distance: 9.2 mi |
| Dick Greco Plaza Station (#10) | Drive: 16 min | Distance: 9.3 mi |
| Tampa International | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| St Pete-Clearwater International | Drive: 30 min | Distance: 15.8 mi |
| Hillsborough C.C., Dale Mabry | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| The University of Tampa | Drive: 15 min | Distance: 8.9 mi |
| Hillsborough C.C., Ybor City | Drive: 17 min | Distance: 9.7 mi |
| Lowry Park Zoo | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| The Florida Aquarium | Drive: 17 min | Distance: 9.1 mi |
$3,700
Plus Fees3 Beds