Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease4004 E Shore Rd, Miramar, FL 33023
4004 E Shore Rd, Miramar, FL 33023
Url: http://offcampus.nova.edu/housing/property/4004-e-shore-road/ys8g2js
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mira Mart Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| County Line Plaza | Walk: 25 min | Distance: 1.3 mi |
| 3810 S State Road 7 | Walk: 26 min | Distance: 1.4 mi |
| Golden Glades Station | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Hollywood Amtrak Station | Drive: 13 min | Distance: 5.9 mi |
| Aventura | Drive: 14 min | Distance: 6.1 mi |
| Sheridan Street Station | Drive: 16 min | Distance: 7.6 mi |
| Opa-Locka Station | Drive: 18 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 11.1 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 24.6 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| Saint Thomas University | Drive: 17 min | Distance: 7.5 mi |
| Florida Memorial University | Drive: 19 min | Distance: 8.5 mi |
| Johnson & Wales Univ., Miami | Drive: 22 min | Distance: 9.8 mi |
| Miramar Pineland | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Greynolds Park | Drive: 18 min | Distance: 7.6 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 20 min | Distance: 9.0 mi |
| Arch Creek Park & Nature Center | Drive: 20 min | Distance: 9.1 mi |
| Oleta River State Park | Drive: 25 min | Distance: 9.8 mi |
$975 /Bedroom
1 Bed
1 Month Lease