Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease3907 NW 30th Terrace, Lauderdale Lakes, FL 33309
3907 NW 30th Terrace, Lauderdale Lakes, FL 33309
Url: http://offcampus.nova.edu/housing/property/3907-nw-30th-terrace/1dmfb76
Phone Number: (754) 225-7259

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lake Pointe Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lauderdale Manor | Walk: 9 min | Distance: 0.5 mi |
| The Shoppes Of Oakland Forest | Walk: 16 min | Distance: 0.8 mi |
| Cypress Creek | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 6.1 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.2 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.4 mi |
| Keiser University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 6.4 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.5 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 9.9 mi |
| Fern Forest Nature Center | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 12 min | Distance: 6.1 mi |
| Holiday Park | Drive: 13 min | Distance: 6.2 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 8.0 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 8.5 mi |
$4,500
5 Beds
12 Month Lease