Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease349 NW 40th St, Oakland Park, FL 33309
349 NW 40th St, Oakland Park, FL 33309
Url: http://offcampus.nova.edu/housing/property/349-nw-40th-street-unit-203/2zm180b
Phone Number: (754) 288-4981

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3901-3937 N Andrews Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Champaign Plaza | Walk: 9 min | Distance: 0.5 mi |
| 3623-3631 N Andrews Ave | Walk: 10 min | Distance: 0.5 mi |
| Cypress Creek Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Fort Lauderdale | Walk: 78 min | Distance: 4.0 mi |
| Fort Lauderdale Amtrak Station | Drive: 11 min | Distance: 5.6 mi |
| Fort Lauderdale Station | Drive: 11 min | Distance: 5.7 mi |
| Pompano Beach Station | Drive: 14 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 35.7 mi |
| Keiser University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Florida Atlantic University | Drive: 8 min | Distance: 4.1 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.5 mi |
| Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 6.6 mi |
| Holiday Park | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 9 min | Distance: 4.3 mi |
| Hugh Taylor Birch State Park | Drive: 12 min | Distance: 5.5 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.6 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 7.8 mi |

$975 /Bedroom
1 Bed
1 Month Lease