Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease3485 NW 205th St, Miami Gardens, FL 33056
3485 NW 205th St, Miami Gardens, FL 33056
Url: http://offcampus.nova.edu/housing/property/3485-nw-205th-st-miami-gardens-fl/1wnf686
Phone Number: (954) 869-8987

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Honey Hill Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 2675 NW 207th St | Walk: 20 min | Distance: 1.0 mi |
| 3601-3615 NW 191st St | Walk: 23 min | Distance: 1.2 mi |
| Opa-Locka Station | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Golden Glades Station | Drive: 11 min | Distance: 6.4 mi |
| Aventura | Drive: 14 min | Distance: 8.3 mi |
| Hollywood Amtrak Station | Drive: 17 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 14.0 mi |
|---|---|---|
| Miami International | Drive: 31 min | Distance: 17.7 mi |
| Saint Thomas University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Florida Memorial University | Walk: 72 min | Distance: 3.7 mi |
| Broward College, South Campus | Drive: 11 min | Distance: 5.5 mi |
| Miami Dade College, North | Drive: 14 min | Distance: 7.0 mi |
| Miramar Pineland | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Tree Tops Park | Drive: 18 min | Distance: 9.3 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 18 min | Distance: 9.4 mi |
| Arch Creek Park & Nature Center | Drive: 18 min | Distance: 9.5 mi |
| Greynolds Park | Drive: 18 min | Distance: 9.9 mi |
$4,500
5 Beds
12 Month Lease