Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease339 NE 172nd St, North Miami Beach, FL 33162
339 NE 172nd St, North Miami Beach, FL 33162
Url: http://offcampus.nova.edu/housing/property/339-ne-172-st/9vh8g04
Phone Number: (305) 697-4399

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| New Garden Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 16760-16772 NE 5th Ave | Walk: 9 min | Distance: 0.5 mi |
| 16764-16784 NE 2nd Ave | Walk: 9 min | Distance: 0.5 mi |
| Golden Glades Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Aventura | Drive: 9 min | Distance: 4.6 mi |
| Opa-Locka Station | Drive: 11 min | Distance: 5.0 mi |
| Hollywood Amtrak Station | Drive: 11 min | Distance: 6.6 mi |
| Northside Station Rail Northbound | Drive: 16 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.7 mi |
|---|---|---|
| Miami International | Drive: 32 min | Distance: 17.6 mi |
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Saint Thomas University | Drive: 11 min | Distance: 5.1 mi |
| Barry University | Drive: 11 min | Distance: 5.3 mi |
| FIU, Biscane Bay | Drive: 14 min | Distance: 5.3 mi |
| Greynolds Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 9 min | Distance: 4.1 mi |
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 4.2 mi |
| Oleta River State Park | Drive: 14 min | Distance: 4.8 mi |
| Miramar Pineland | Drive: 13 min | Distance: 6.9 mi |
$975 /Bedroom
1 Bed
1 Month Lease