Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease3361 NW 29th Ct, Lauderdale Lakes, FL 33311
3361 NW 29th Ct, Lauderdale Lakes, FL 33311
Url: http://offcampus.nova.edu/housing/property/3361-nw-29-court/5q62c0m
Phone Number: (954) 693-9989

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lion Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lauderdale Manor | Walk: 11 min | Distance: 0.6 mi |
| The Shoppes Of Oakland Forest | Walk: 13 min | Distance: 0.7 mi |
| Cypress Creek Station | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 6.0 mi |
| Fort Lauderdale Amtrak Station | Drive: 12 min | Distance: 6.1 mi |
| Fort Lauderdale Station | Drive: 12 min | Distance: 6.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.0 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.2 mi |
| Keiser University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Florida Atlantic University | Drive: 12 min | Distance: 6.3 mi |
| Broward College, North Campus | Drive: 15 min | Distance: 7.4 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 9.7 mi |
| Fern Forest Nature Center | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 12 min | Distance: 6.0 mi |
| Holiday Park | Drive: 12 min | Distance: 6.0 mi |
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 7.9 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 8.3 mi |
$4,500
5 Beds
12 Month Lease