2 Bedroom / 2 Bathroom that's been recently renovated. Just a 7 minute drive to campus.
$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease3180 S Ocean Dr, Hallandale Beach, FL 33009
3180 S Ocean Dr, Hallandale Beach, FL 33009
Url: http://offcampus.nova.edu/housing/property/3180-s-ocean-dr/6l2gx2s
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wal-Mart Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| RK Diplomat Shopping Center | Hallandale Beach | Walk: 31 min | Distance: 1.6 mi |
| RK Publix Plaza | Hallandale Beach | Walk: 33 min | Distance: 1.7 mi |
| Aventura | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Hollywood | Drive: 12 min | Distance: 5.7 mi |
| Sheridan Street | Drive: 15 min | Distance: 6.9 mi |
| Golden Glades | Drive: 17 min | Distance: 9.5 mi |
| Fort Lauderdale Airport Station | Drive: 18 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 10.7 mi |
|---|---|---|
| Miami International | Drive: 45 min | Distance: 25.1 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 17 min | Distance: 8.0 mi |
| Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 8.0 mi |
| Broward College, South Campus | Drive: 22 min | Distance: 10.0 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Greynolds Park | Drive: 10 min | Distance: 4.8 mi |
| Oleta River State Park | Drive: 16 min | Distance: 5.4 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 7.5 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.6 mi |
$1,350 - $1,500 /Bedroom
2 Beds
12 Month Lease