Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease3176 NW 67th Ct, Fort Lauderdale, FL 33309
3176 NW 67th Ct, Fort Lauderdale, FL 33309
Url: http://offcampus.nova.edu/housing/property/3176-nw-67th-ct-fort-lauderdale-fl/m041b1l
Phone Number: (754) 218-0218

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3091 W Cypress Creek Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Champions Square | Walk: 34 min | Distance: 1.8 mi |
| Mcnab Seven Plaza | Walk: 32 min | Distance: 1.7 mi |
| Cypress Creek Station | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Pompano Beach Station | Drive: 15 min | Distance: 8.2 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 8.4 mi |
| Fort Lauderdale Amtrak Station | Drive: 16 min | Distance: 9.4 mi |
| Fort Lauderdale Station | Drive: 16 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 14.3 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 42.0 mi |
| Keiser University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Broward College, North Campus | Drive: 9 min | Distance: 4.3 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.8 mi |
| Fern Forest Nature Center | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.8 mi |
| Butterfly World | Drive: 13 min | Distance: 6.2 mi |
| Museum of Discovery and Science | Drive: 16 min | Distance: 8.4 mi |
| Holiday Park | Drive: 16 min | Distance: 8.5 mi |
$4,500
5 Beds
12 Month Lease