Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease3001 NE 185th St, Aventura, FL 33180
3001 NE 185th St, Aventura, FL 33180
Url: http://offcampus.nova.edu/housing/property/3001-northeast-185th-street-apt-616-aventura-fl-33180-2-br-2-5-ba-condo/f84318s
Phone Number: (305) 686-0700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Aventura Place | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Town Center Aventura | Walk: 9 min | Distance: 0.5 mi |
| Aventura Town Plaza | Walk: 12 min | Distance: 0.6 mi |
| Aventura | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Golden Glades Station | Drive: 11 min | Distance: 5.9 mi |
| Hollywood Amtrak Station | Drive: 11 min | Distance: 6.2 mi |
| Sheridan Street Station | Drive: 14 min | Distance: 7.9 mi |
| Opa-Locka Station | Drive: 17 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.3 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 21.5 mi |
| FIU, Biscane Bay | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 9 min | Distance: 4.5 mi |
| Barry University | Drive: 15 min | Distance: 6.8 mi |
| Greynolds Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 75 min | Distance: 3.9 mi |
| Oleta River State Park | Walk: 76 min | Distance: 3.9 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 8 min | Distance: 4.1 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 16 min | Distance: 8.6 mi |
$975 /Bedroom
1 Bed
1 Month Lease