Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
17150 NE 4th Pl, North Miami Beach, FL 33162
17150 NE 4th Pl, North Miami Beach, FL 33162
Url: http://offcampus.nova.edu/housing/property/3-bedroom-in-north-miami-fl-33162/xjjtyem
Phone Number: (786) 326-7364

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| San Francisco Shopping Center | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| New Garden Shopping Center | Walk: 8 min | Distance: 0.4 mi | 
| North Garden Plaza | Walk: 8 min | Distance: 0.4 mi | 
| Golden Glades | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Aventura | Drive: 9 min | Distance: 4.4 mi | 
| Opa-Locka | Drive: 11 min | Distance: 5.0 mi | 
| Hollywood | Drive: 11 min | Distance: 6.5 mi | 
| Sheridan Street | Drive: 15 min | Distance: 8.8 mi | 
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.6 mi | 
|---|---|---|
| Miami International | Drive: 32 min | Distance: 17.7 mi | 
| Barry University | Drive: 11 min | Distance: 4.5 mi | 
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.7 mi | 
| FIU, Biscane Bay | Drive: 13 min | Distance: 5.1 mi | 
| Saint Thomas University | Drive: 12 min | Distance: 5.2 mi | 
| Greynolds Park | Walk: 57 min | Distance: 3.0 mi | 
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 71 min | Distance: 3.7 mi | 
| Arch Creek Park & Nature Center | Walk: 72 min | Distance: 3.8 mi | 
| Oleta River State Park | Drive: 13 min | Distance: 4.6 mi | 
| Miramar Pineland | Drive: 13 min | Distance: 7.0 mi | 
$3,900
Plus Fees3 Beds