Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease2990 NE 16th Ave, Oakland Park, FL 33334
2990 NE 16th Ave, Oakland Park, FL 33334
Url: http://offcampus.nova.edu/housing/property/2990-ne-16th-avenue-unit-301/vwk0bhe
Phone Number: (754) 255-4088

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Buenos Ares Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1565-1595 NE 26th St | Walk: 7 min | Distance: 0.4 mi |
| 1900-1910 E Oakland Park Blvd | Walk: 8 min | Distance: 0.4 mi |
| Fort Lauderdale | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Cypress Creek Station | Walk: 73 min | Distance: 3.8 mi |
| Fort Lauderdale Station | Drive: 13 min | Distance: 6.6 mi |
| Fort Lauderdale Amtrak Station | Drive: 13 min | Distance: 6.6 mi |
| Pompano Beach Station | Drive: 17 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 36.7 mi |
| Keiser University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Florida Atlantic University | Walk: 69 min | Distance: 3.6 mi |
| Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 5.9 mi |
| Broward College, North Campus | Drive: 18 min | Distance: 8.6 mi |
| Holiday Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 9 min | Distance: 4.1 mi |
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.2 mi |
| Snyder Park | Drive: 15 min | Distance: 6.7 mi |
| Fern Forest Nature Center | Drive: 20 min | Distance: 9.7 mi |
$4,500
5 Beds
12 Month Lease